CBLOL
CBLOL. NO SHORTCUTS.
Credits
| Entrant Company | Euphoria Creative, São Paulo |
| Advertiser | Riot Games, São Paulo |
| Production Company (additional) | Mercuria, São Paulo |
| Post Production Company | Space Gorilla, São Paulo |
| Music/Sound Company | Alma 11:11 Áudio, São Paulo |
| CEO | Caio del Manto / Euphoria Creative |
| CCO | Marcelo Rizerio / Euphoria Creative |
| COO | Tiago Santos / Euphoria Creative |
| Head of Operations | Andressa Fukunaga / Euphoria Creative |
| Art Director | Marcelo Rizerio / Euphoria Creative |
| Art Director | Raphael Taira / Euphoria Creative |
| Copywriter | Ana Caroline Reis / Euphoria Creative |
| Producer | Cris Almeida / Euphoria Creative |
| Account Executive | Christyan Esper / Euphoria Creative |
| Media Manager | Bruno Oliveira / Euphoria Creative |
| Brand Manager | Rodrigo Friggi / Riot Games |
| Marketing Creative Director | Daniel Gouw / Riot Games |
| Director | Squarehead / Mercuria |
| Executive Producer | Maira Massullo / Mercuria |
| Executive Producer | Marcella Féo / Mercuria |
| Cinematographer | Pepe Mendes / Mercuria |
| Editor | Squarehead / Mercuria |
| Editor | Victor Cohen / Mercuria |
| Production Manager | Murillo Baskerville / Mercuria |
| Casting Director | Giovanna Rouvier / Mercuria |
| Stylist | Guga Saraiva / Mercuria |
| Composer | Diego Raso / Alma 11:11 Áudio |
| Executive Producer | Carla Bräuninger / Alma 11:11 Áudio |
This 2023 Clio Entertainment Silver winning entry titled 'CBLOL. NO SHORTCUTS.' was entered for CBLOL by Euphoria Creative , São Paulo. The piece was submitted to the medium: Games: Branded Content within the entry type: Games and the category: Film. It consists of 2 videos and 1 image.









Follow Us