Call of Duty
Corrido of Duty
Credits
| Entrant Company | Archer Troy, Ciudad de México |
| Advertiser | Activision Blizzard, México |
| Production Company (additional) | Rebolucion, México |
| Creative VP & Founder | Mike Arciniega / Archer Troy |
| Chief Creative Director | Carlos Fernández Oxté / Archer Troy |
| Head of Digital Integration | Guillermo Bernal / Archer Troy |
| Creative Grouper | Pablo Naval / Archer Troy |
| Creative Director | Nicolás Corvino / Archer Troy |
| Account Director | Nayeli Jessel / Archer Troy |
| Account Supervisor | Alejandra Jasso / Archer Troy |
| Creative Director | Pedro Molina / Archer Troy |
| Associate Creative Director | Roberto Guzmán / Archer Troy |
| Head of Production | Liliana Moreno / Archer Troy |
| Audiovisual Production Manager | Emmanuel García / Archer Troy |
| Director Product Management COD Latam | Rodrigo Pérez / Activision Blizzard |
| Mkt Ops. & Partnerships | Iñigo Campomanes / Activision Blizzard |
| Associate Market OPS Manager | Franz Chinchot / Activision Blizzard |
| Social Media Manager | Oscar Salazar / Activision Blizzard |
| Director | Andres Hosman / Rebolucion |
| Director | Los Mumu / Rebolucion |
| Executive Producer | Alejandro Rossi / Rebolución |
| Executive Producer | Iván Lomelli / Rebolucion |
| Editor | Zhe Quiñones / Rebolucion |
| Photographer | Jordi Planell |
This 2023 Clio Entertainment Gold winning entry titled 'Corrido of Duty' was entered for Call of Duty by Archer Troy, Ciudad de México. The piece was submitted to the medium: Games: Branded Content within the entry type: Games and the category: Audio. It consists of 1 video and 1 image.










Follow Us