EA Sports (FIFA 23)
EA Sports Fifa/Match Day
Credits
| Advertising Agency | Wieden+Kennedy Portland, Portland |
| Advertiser / Brand | Electronic Arts Inc., Los Angeles |
| Editorial Company | The Quarry, London |
| Production Company | Blink, London |
| Sound Design/Mix | 750 MPH, London |
| Color/VFX | The Mill, London |
| Service | 24/7, London |
| Editor | Ben Campbell / Cut+Run / The Quarry |
| Assistant Editor | Lawrence Lakshmann / Cut+Run |
| Managing Partner | Michelle Eskin / Cut+Run |
| Executive Producer/Partner | Amburr Farls / Cut+Run |
| Head Of Production | Brady Austin Fiero / Cut+Run |
| Senior Post Producer | Brian Mulvey / Cut+Run |
| Executive Creative Director | Ana Balarin / Wieden+Kennedy |
| Executive Creative Director | Hermeti Balarin / Wieden+Kennedy |
| Executive Creative Director | John “JP” Petty III / Wieden+Kennedy |
| Managing Director | Jess Monsey / Wieden+Kennedy |
| Creative Director | Sara Phillips / Wieden+Kennedy |
| Art Director | Nate Nowinowski / Wieden+Kennedy |
| Copywriter | Jason Scott / Wieden+Kennedy |
| Head of Production | Orlee Tatarka / Wieden+Kennedy |
| Executive Producer | Nicole Kaptur / Wieden+Kennedy |
| Lead Integrated Producer | Danielle Magee / Wieden+Kennedy |
| Associate Producer | Chloe Jarnac / Wieden+Kennedy |
| Group Brand Director | Camille Cheeks-Lomax / Wieden+Kennedy |
| Management Supervisor | Jane Han / Wieden+Kennedy |
| Brand Executive | Demetrius Wallace / Wieden+Kennedy |
| Brand Executive | Hector Martinez / Wieden+Kennedy |
| Creative Operations | Klarika Huszar / Wieden+Kennedy |
| Design Producer/Print Producer | Jason Schwartz / Wieden+Kennedy |
| Designer | LaShun Tines / Wieden+Kennedy |
| Group Strategy Director | Nathan Goldberg / Wieden+Kennedy |
| Group Media Director | Alex Barwick / Wieden+Kennedy |
| Senior Creative Social Strategist | Janelle Wallace / Wieden+Kennedy |
| Head of Business Affairs | Amber Lavender / Wieden+Kennedy |
| Senior Business Affairs Manager | Kacey Kelley / Wieden+Kennedy |
| Business Affairs Manager | Tristan Martin / Wieden+Kennedy |
| Broadcast Traffic | Joe Chaath / Wieden+Kennedy |
| Senior Director, Head of Creative | Paul Marr / Electronic Arts Inc. |
| VP, Brand | David Jackson / Electronic Arts Inc. |
| Director, Strategy | Ben Prout / Electronic Arts Inc. |
| Creative Director | Khoi Phan / Electronic Arts Inc. |
| Senior Creative | Alex Elms / Electronic Arts Inc. |
| Group Senior Producer | Anthony Doyle / Electronic Arts Inc. |
| Senior Producer | Andrew Gillooley / Electronic Arts Inc. |
| Senior Producer | Reza Vajihollahi / Electronic Arts Inc. |
| Senior Manager, Brand | Michael Bernardi / Electronic Arts Inc. |
| Director of Global Cinematics | Mattias Lindahl / Electronic Arts Inc. |
| Lead Cinematic Technical Designer | Jonas Gammelholm / Electronic Arts Inc. |
| Senior Producer | Marianne O’Reilly / Electronic Arts Inc. |
| Production Coordinator | Natassia Grieco / Electronic Arts Inc. |
| Lead Cinematic Artist, Animator | Skye White / Electronic Arts Inc. |
| Cinematic Artist, Animator | Julian Baquero / Electronic Arts Inc. |
| Cinematic Artist, Animator | Ivonne Solther / Electronic Arts Inc. |
| Senior Cinematic Tech Designer | Ashley Raj-Tye / Electronic Arts Inc. |
| Cinematic Tech Designer | Fabio Santos / Electronic Arts Inc. |
| Senior Cinematic Artist, Lighter | Rob Starr / Electronic Arts Inc. |
| Director | Vince Tigre (JUNGLE) / Blink |
| Director | Marcus Cidreira (JUNGLE) / Blink |
| Director Assistant | Max McLachlan / Blink |
| Executive Producer | Paul Weston / Blink |
| Executive Producer | Patrick Craig / Blink |
| Producer | Corin Taylor / Blink |
| Production Manager | Sebastian Jowers / Blink |
| Production Assistant | Harry Hardwick / Blink |
| Director of Photography | Arnaud Portier / Blink |
| 2nd Unit Director of Photography | J.P. Garcia / Blink |
| Production Designers | Tristan Martin / Blink |
| Production Designers | Simon Davis / Blink |
| 1st AD | Ben Gill / Blink |
| 1st AD | Javier Zamarano / Blink |
| Director (London Pick Up) | Bob Harlow / Blink |
| Producer (London/ Manchester Pick Up) | Emily Atterton / Blink |
| Production Manager (Liverpool) | Anna Jones / Blink |
| Production Manager (London) | Rosie Marchant / Blink |
| Production Manager (Manchester) | Beatrice Warren / Blink |
| Producer (Madrid) | Mario Padilla / 24/7 |
| Producer (Paris) | Angela Gomez-Alba / 24/7 |
| Executive Creative Director | Chris 'Badger' Knight / The Mill |
| VP, Global Production | Misha Stanford-Harris / The Mill |
| Executive Producer | Hillary Thomas / The Mill |
| Executive Producer | Troy Smith / The Mill |
| Producer | Tennyson Turner / The Mill |
| Producer | Rebecca Pemberton / The Mill |
| VFX Shoot Sup | Valentin Serafimov / The Mill |
| Senior Colorist | Daniel De Vue / The Mill |
| Color Assist | Frederick Agyemang / The Mill |
| Color Assist | Baptiste Carrara / The Mill |
| Head of Production, Color | Brandee Probasco / The Mill |
| Senior Color Producer | Christina de Guzman / The Mill |
This 2023 Clio Sports Shortlisted entry titled 'EA Sports Fifa/Match Day' was entered for EA Sports (FIFA 23) by Cut+Run, Santa Monica. The piece was submitted to the medium: Film within the entry type: Product/Service and the category: 61 Seconds to 5 Minutes. It consists of 1 video and 1 image.









Follow Us