Harry Styles
Harry's House
Credits
| Music Company | Columbia Records, New York |
| Music Company | Columbia Records, New York |
| SVP, Digital Marketing & Media, Columbia Frontline | Manos Xanthogeorgis / Sony Music Entertainment |
| EVP, Marketing | Erika Alfredson / Sony Music Entertainment |
| Senior Director, Media Buying & Audience Development, Columbia Records | Brian Pramberger / Sony Music Entertainment |
| Associate Director, Digital Marketing | Natalie Landsberg / Sony Music Entertainment |
| Producer, Content Development | Inga Kan / Sony Music Entertainment |
| Manager, Marketing | Sarah Pfeiffer / Sony Music Entertainment |
| Coordinator, Marketing | Marissa Fitzgerald / Sony Music Entertainment |
| Director, Business Development & Gaming/Immersive Media Lead | Brett Marks / Sony Music Entertainment |
| VP, Commercial Partnerships | Max Kaplan / Sony Music Entertainment |
| Director, Label Analytics | Hunter Spiegel / Sony Music Entertainment |
| Senior Analyst | Joelle Filippi / Columbia Records |
| MGMT: Full Stop Entertainment | Jeffrey Azoff |
| MGMT: Full Stop Entertainment | Tom Skoglund |
| MGMT: Full Stop Entertainment | Tommy Bruce |
| MGMT: Full Stop Entertainment | Samantha Jacobson |
| MGMT: Full Stop Entertainment | Brandon Rieck |
This 2024 Clio Music Silver winning entry titled 'Harry's House' was entered for Harry Styles by Columbia Records, New York. It consists of 1 video and 2 images.










Follow Us