Mercado Pago
Inflation Proof Prize
Credits
| Entrant Company | GUT, Vicente Lopez |
| Advertising Agency | GUT, Buenos Aires |
| Advertiser | Mercado Pago, Buenos Aires |
| Founder | Gastón Bigio / GUT |
| Founder | Ansemo Ramos / GUT |
| CCO & Partner | Joaquín Cubría / GUT |
| CCO & Partner | Ignacio Ferioli / GUT |
| Executive Creative Director | Ramiro Rodriguez Gamallo / GUT |
| Executive Creative Director | Matías Lafalla / GUT |
| Executive Creative Director | Laura Rapela / GUT |
| Executive Creative Director | Diego Fernandez Posada / GUT |
| Creative Director | Santiago Narvaja / GUT |
| Creative Director | Valentina Diaz Salama / GUT |
| Art Director | Juan Migliardo / GUT |
| Copywriter | Valentín Acosta / GUT |
| Digital Creative Director | Luciano Campanelli / GUT |
| Digital Creative Team | Florencia Espinola / GUT |
| Digital Creative Team | Camila Castro / GUT |
| Head of Design | Rosario Muñoz / GUT |
| Designer | Carolina Vázquez García / GUT |
| Managing Director | Pilar Lopardo / GUT |
| Head of Regional Account | Natalia Noya / GUT |
| Regional Account Director | Anita Farias / GUT |
| Account Supervisor | Fede Salomone / GUT |
| Chief Strategy Officer | Javier Quintero / GUT |
| Strategy Director | Mariana Varella / GUT |
| Sr. Strategist | Francisca Balbiani / GUT |
| Social Strategist Lead | Ignacio Rocca / GUT |
| Social Strategy | Regina Lucini / GUT |
| Social Strategy | Kevin Rehbein / GUT |
| Community Manager | Florencia Cazachkoff / GUT |
| Head of Production | Florencia Albizzati / GUT |
| Producer | Mora Kexel / GUT |
| Creative Coordinator | Paula Akel / GUT |
| Creative PM | Ramiro de Vedia / GUT |
| Responsible for the client | ean Summers, Andres Patetta, Iuri Gomes Maia Leite Filho, Esteban Urchipia, Alina Takessian, Leopoldo Frederic, Paula Herman, Ce / Mercado Pago |
This 2023 Clio Entertainment Gold winning entry titled 'Inflation Proof Prize' was entered for Mercado Pago by GUT, Vicente Lopez. The piece was submitted to the medium: Television | Series: Branded Content within the entry type: Television | Series and the category: Experience | Activation. It consists of 1 video and 1 image.









Follow Us