The Coca-Cola Company
Magic Audios
Credits
| Brand | The Coca-Cola Company Brazil, Rio de Janeiro |
| Advertising Agency | Ogilvy Brasil, São Paulo |
| Production Company | Take Blip, Belo Horizonte |
| Production Company | Sailor Studio, São Paulo |
| Production Studio | A-Gandaia, São Paulo |
| Chief Creative Officer | Sergio Mugnaini / Ogilvy Brasil |
| Head of Creative | Rubens Casa Nova / Ogilvy Brasil |
| Associate Creative Director | Alexander “Big” Davidson / Ogilvy Brasil |
| Art Director | Thyago Neves / Ogilvy Brasil |
| Art Director | Pedro Minari / Ogilvy Brasil |
| Art Director | Caio Almeida / Ogilvy Brasil |
| Copywriter | Tali Sztokbant / Ogilvy Brasil |
| Copywriter | João Soares / Ogilvy Brasil |
| Copywriter | Gustavo Nassar / Ogilvy Brasil |
| Managing Director | Alessandra Dal Bianco / Ogilvy Brasil |
| Account Director | Mirella Benini / Ogilvy Brasil |
| Account Executive | Nicole Dorgam / Ogilvy Brasil |
| Head of Strategy | Daniel Marques / Ogilvy Brasil |
| Strategy Manager | Leonardo Leite / Ogilvy Brasil |
| Head of Integrated Production | Fabíola Thomal / Ogilvy Brasil |
| Producer | Helio Rainieri / Ogilvy Brasil |
| Corporate Communication Manager | Raphaela Brito / Ogilvy Brasil |
| CIC Operations Director (LATAM) | Tatiana Michelan / The Coca-Cola Company Brazil |
| CIC Consumer Engagement Sr Manager (LATAM) | Carolina Trueba / The Coca-Cola Company Brazil |
| Chatbot Coordinator | André Carvalho / The Coca-Cola Company Brazil |
| Manager Digital Commerce Food Delivery | Victor Canesin / The Coca-Cola Company Brazil |
| Digital Marketing Manager | Melina Aguiar / The Coca-Cola Company Brazil |
| Sr. Manager E-commerce | Gabriel Menezes / The Coca-Cola Company Brazil |
| Jr. Marketing Manager | Felipe Pinto / The Coca-Cola Company Brazil |
| Sr. Marketing Manager | Mariana David / The Coca-Cola Company Brazil |
| Head of Marketing | Francine Rosset / Take Blip |
| Managed Account Marketing Manager | Nathalia Oliveira / Take Blip |
| Machine Learning Specialist and Team Leader | João Paulo Reis Alvarenga / Take Blip |
| Machine Learning Specialist | Fernando Torres Bernardo / Take Blip |
| Data Scientist | Amanda da Silva Oliveira / Take Blip |
| Machine Learning Analyst | Alan Souza Santandrea / Take Blip |
| Research and Innovation Director | Milton Stiilpen / Take Blip |
| Key Account Manager | Vanessa Gomes / Take Blip |
| Key Account Manager | Jonatas Aredes / Take Blip |
| Director | Luis Guilherme Chagas / Sailor Studio |
| Executive Producer | Luccas Oliveira / Sailor Studio |
| Executive Producer ,Animation Director | Gustavo “GGA” Almeida / Sailor Studio |
| Product Director | Letícia Cacace / Sailor Studio |
| Producer | Gabriela Varela / Sailor Studio |
| Producer | Fernanda Fernandes / Sailor Studio |
| Account Manager | Gustavo Veloso / Sailor Studio |
| Post-Production Coordinator | Rafael Matheus / Sailor Studio |
| Post-Production Coordinator | Luiz Alejandre “Ryan” / Sailor Studio |
| Editor | Nildo Ferreira / Sailor Studio |
| Editor | Guilherme Micsik / Sailor Studio |
| Motion Designer | Vitor Mendes / Sailor Studio |
| Motion Designer | João Mateus / Sailor Studio |
| Director of Photography | Ian Leite / Sailor Studio |
| 1st Assistant Camera | Marina Rossi LocaBon / Sailor Studio |
| Sound Mixer | César Antunha / Sailor Studio |
| Executive Producer | Pedro Turra / A-Gandaia |
| Account Coordinator | Samira Tortelli / A-Gandaia |
| Sound Designer, Musical Producer | Fabio Mancuso / A-Gandaia |
| Voice Over | Amy Golembeski / A-Gandaia |
This 2024 Clio Awards Gold winning entry titled 'Magic Audios' was entered for The Coca-Cola Company by Ogilvy Brasil, São Paulo. The piece was submitted to the medium: Digital/Mobile within the entry type: Product/Service and the category: Voice Activated. It consists of 2 videos and 3 images.











Follow Us