Kopu o Te Rangi
Pīkari Mai
Credits
| Arts Organization | Kopu O Te Rangi, Auckland |
| Creative Agency | Colenso BBDO, Auckland |
| Creative Agency | Colenso BBDO, Auckland |
| Arts Organization | Kopu O Te Rangi, Auckland |
| Sound Design Company | Liquid Studios, Auckland |
| Media Agency | Hearts and Science, Auckland |
| Public Relations Agency | Porter Novelli, Auckland |
| Chief Creative Officer | Simon Vicars / Colenso BBDO |
| Group Creative Director | Matt Swinburne / Colenso BBDO |
| Art Director | Jack Close / Colenso BBDO |
| Copywriter | Zak Hawkins / Colenso BBDO |
| Head of Integrated Production | Charlotte Glennon / Colenso BBDO |
| Head of Technology & Innovation | Logan Maire / Colenso BBDO |
| Head of Digital Production | Tennille Barnes / Colenso BBDO |
| Consultant | Robyn Pryor |
| Consultant | Grayson Goffe |
| Business Director | Dan O'Leary / Colenso BBDO College Hill |
| Managing Director | Brad Pogson / Porter Novelli |
| Chief Client Officer | Megan Smith / Hearts and Science |
| Social Strategy Director | Syd Hargis / Colenso BBDO |
| Communications Director | Emma Tait / Colenso BBDO |
| Director | Sam Bailey / Kopu O Te Rangi |
| Digital Designer | Casey Chan / Colenso BBDO |
| Digital Design Lead | Sonya Milford / Colenso BBDO |
| UI Designer | Flora Zhou / Colenso BBDO |
| Sound Engineer | Craig Matuschka / Liquid Studios |
| Editor | Luke Urquhart / Colenso BBDO |
This 2024 Clio Awards Shortlisted entry titled 'Pīkari Mai' was entered for Kopu o Te Rangi by Colenso BBDO, Auckland. The piece was submitted to the medium: Digital/Mobile within the entry type: Product/Service and the category: Other. It consists of 1 video and 2 images.










Follow Us