Deutsche Parkinson Vereinigung e.V. (German Parkinson Association)
Staybl
Credits
| Client | Deutsche Parkinson Vereinigung e.V. (German Parkinson Association), Dusseldorf |
| Advertising Agency | Havas New York, new york |
| Advertising Agency | Havas Germany, Dusseldorf |
| Production Company | Havas CX helia, new york |
| Animation Company | mmp.film, new york |
| Sound Design Company | msound munich, Munich |
| Production Company | dreifarbenpanda, new york |
| Chief Creative Officer | Dan Lucey / Havas New York |
| Chief Creative Officer | Eric Schoeffler / Havas Germany |
| Managing Director | Friedrich-Wilhelm Mehrhoff / German Parkinson Association (GPA) |
| Managing Director | Friedrich-Wilhelm Mehrhoff / German Parkinson Association (GPA) |
| Creative Director | Michael Schoepf / Havas Germany |
| Creative Director | Walter Ziegler / Havas Germany |
| Creative Director | Guido Eichhoff |
| Head of UX | Jan Peisert / Havas Germany |
| UX Designer | Emanuel Klimschak / Havas Germany |
| UX Designer | Jose Lozano / Havas Germany |
| Designer | Julia Buerckel / Havas Germany |
| Junior Motion Graphic Designer | Lorena Wolf / Havas Germany |
| Art Director | Antonia Kuwertz / Havas Germany |
| Art Director | Albert Memet / Havas Germany |
| Art Director | Timo Cremer / Havas Germany |
| Art Director | Sascha Holzhammer / Havas Germany |
| Art Director | Maximilian Eder / Havas Germany |
| Copywriter | Alexander Catapano / Havas Germany |
| Head of Digital & Technology | Martin Steinorth |
| Creative Technologist | Arnaud Atchimon |
| Executive Creative Director | Nicolas Becker / Havas Germany |
| Awards Manager | Jennifer Gauselmann / Havas Germany |
| Head of Corporate Communications | Marie Euler / Havas Germany |
| Legal Counsel & Data Protection Officer | Arne Michels / Havas Germany |
| Producer | Judith Domogalla / Havas Germany |
| Project Manager | Anna Schedl / Havas Germany |
| Executive Director, Creative Technology | James Huerta / Havas CX helia |
| CD, Experience Design | Joe McHeffey / Havas CX Helia |
| Senior Experience Designer | Angus Lo / Havas CX Helia |
| Group Technology Director | Danny Wang / Havas CX Helia |
| Creative Technologist | Kurt Lorey / Havas CX Helia |
| Creative Technologist | Lan Zhang / Havas CX Helia |
| Creative Technologist | Corbin Ordel / Havas CX Helia |
| Senior Visual Designer | Janice Chen / Havas CX Helia |
| Sr. Director, Content Strategy | Kate Hofstra / Havas CX Helia |
| Creative Director | Jonny Leahan / Havas CX Helia |
| Sr. QA Analyst | Michael Odibo / Havas CX Helia |
| Executive Creative Director | Bharat Kumar / Havas New York |
| Executive Creative Director | Marcelo Ramirez / Havas New York |
| Awards Manager | Valentine Roche / Havas New York |
| Lawyer | Nancy Wynne / Havas New York |
| Head of Communications North America | Bria Bryant / Havas New York |
| Chief of Social Impact & PR | Lindsay Stein / Havas New York |
| President | Tara Reid / Havas Formula |
| Vice President | Alexis Anderson / Havas Formula |
| Vice President | Alison Bruder / Havas Formula |
| Director | Jared Kreiner / Havas Formula |
This 2023 Clio Health Gold winning entry titled 'Staybl' was entered for Deutsche Parkinson Vereinigung e.V. (German Parkinson Association) by Havas New York || Havas Germany, new york || Dusseldorf. The piece was submitted to the medium: Innovation (Health Awareness & Advocacy) within the entry type: Health Condition and the category: Digital Product Innovation. It consists of 1 video and 2 images.









Follow Us