Colgate Palmolive
The Visit
Campaign: Smile always find a way

Credits
| Agency Network | VMLY&R |
| Holding Company | WPP Group |
| Production Company | Mathieu Membré, Paris |
| Advertiser Brand | Colgate Palmolive, Bâle |
| Advertising Agency | VMLY&R Paris, Neuilly-sur-Seine |
| Entrant Company | VMLY&R Paris, Neuilly-sur-Seine |
| Advertising Agency (Additional) | Red Fuse, Neuilly-sur-Seine |
| Managing Director | Peter Harrison / VMLY&R Paris / Red Fuse |
| Global Chief Creative Officer | Fred Saldanha / Red Fuse |
| Chief Creative Officer | Dimitri Guerassimov / VMLY&R Paris |
| Creative Director | Vitor Menezes / VMLY&R Paris / Red Fuse |
| Creative Director | Ricardo Dolla / VMLY&R Paris / Red Fuse |
| Art Director | Melanie Forster / VMLY&R Paris / Red Fuse |
| Art Director | Vitor Menezes / VMLY&R Paris / Red Fuse |
| Copywriter | David Dominguez / VMLY&R Paris / Red Fuse |
| Business Director | Bruno Toporovschi / VMLY&R Paris / Red Fuse |
| Head of strategy | Elizabeth Foord / VMLY&R Paris / Red Fuse |
| Producer | Barbara Saforova / VMLY&R Paris / Red Fuse |
| Photographer | Mathieu Membré / Mathieu Membré |
| Retoucher | Julien Paris / Julien Paris |
This 2022 Clio Awards Bronze winning entry titled 'The Visit' was entered for Colgate Palmolive by VMLY&R Paris, Neuilly-sur-Seine. The advertising agency is part of the agency network: VMLY&R and holding company: WPP Group. The piece was submitted to the medium: Print within the entry type: Product/Service. It consists of 1 image. This piece is part of a campaign called 'Smile always find a way' that consists of 4 elements.












Follow Us